The SERA study received R&D approval on 28/5/10.
| SERA RECRUITMENT
February 2012 |
|
| Aberdeen Royal Infirmary | 27 |
| Ayr Hospital | 0 |
| Borders General Hospital, Melrose | 0 |
| Gartnavel General Hospital, Glasgow | 37 |
| Glasgow Royal Infirmary | 10 |
| Inverclyde Royal Hospital | 1 |
| Hairmyres Hospital, East Kilbride | 0 |
| Monklands District General Hospital, Airdrie | 2 |
| Ninewells Hospital, Dundee | 3 |
| Perth Royal Infirmary | 3 |
| Raigmore Hospital, Inverness | 19 |
| Royal Alexandra Hospital, Paisley | 1 |
| Southern General Hospital, Glasgow | 2 |
| Stobhill Hospital, Glasgow | 8 |
| Vale of Leven Hospital | 0 |
| Victoria Infirmary, Glasgow | 0 |
| Western General Hospital, Edinburgh | 50 |
| Whytemans Brae Hospital, Fife | 18 |
| Wishaw General Hospital | 3 |
| TOTAL | 184 |
| TASER | 79 |
| TOTAL | 263 |
